Xbooru

My AccountPostsCommentsAliasesArtistsTagsPoolsForumStatsiCame Top 25Rule 34Create your own booru!ยป

Post        |  Date                                | User           | Rating       | Tags
379456  |  2017-05-27 07:20:23  |  usernam  |  q                |  -"slut" 2014 black_nose blue_eyes bulge clothed clothingcondom crossdressing echidna +full_body furry girly gloveshat headgear heels high_heels knuckles_the_echidna lipsmakeup male red_skin sega shadman shorts skimpy+slut_(text) solo sonic_(series) standing tattoo text theconthighs whip wide_hips
379456  |  2017-05-27 06:00:44  |  usernam  |  q  |  +"slut" 2014 black_nose blue_eyes bulge clothed clothingcondom crossdressing echidna furry girly gloves hat headgearheels high_heels knuckles_the_echidna lips makeup malered_skin sega shadman shorts skimpy solo sonic_(series)standing tattoo +text thecon thighs whip wide_hips
379456  |  2017-04-21 05:19:20  |  usernam  |  q  |  2014 black_nose blue_eyes bulge clothed clothing condomcrossdressing echidna furry girly gloves hat headgear heelshigh_heels knuckles_the_echidna lips makeup male red_skinsega shadman shorts skimpy solo sonic_(series) standing tattoothecon -therealshadman_(artist) thighs whip wide_hips
379456  |  2017-03-01 08:42:52  |  Dark_sun_gwyndolin  |  q  |  2014 black_nose blue_eyes bulge clothed clothing condomcrossdressing echidna +furry girly gloves hat headgear heelshigh_heels knuckles_the_echidna lips makeup male red_skinsega shadman shorts skimpy solo sonic_(series) standing tattoothecon therealshadman_(artist) thighs whip wide_hips
379456  |  2016-12-06 12:31:43  |  usernam  |  q  |  2014 black_nose blue_eyes bulge clothed clothing condomcrossdressing echidna girly gloves hat +headgear heelshigh_heels knuckles_the_echidna lips makeup male red_skinsega +shadman shorts skimpy solo sonic_(series) standingtattoo thecon -therealshadman therealshadman_(artist) thighswhip wide_hips
379456  |  2014-03-22 04:49:09SimsPicturesqtagme therealshadman_(artist)


no data loss version
 <!--
(string arrays ("sa" such as "tag1,tag2,tag3") do not have duplicate elements):
* column 1: ID (integer); column 2: tag history (boolean); column 3: tags all throughout; column 4: + tags (sa); column 5: - tags (sa);
* column 1 value: 1; column 2 value: yes (has a tag history); column 3 value: ...; column 4 value: ...; column 5 value: ...;
-->
* as a 4 dimensional array:
** {
**    1:{
**         r1:{int, boolean, yes, String[], String[], String[], date - string, rating - char, user - string},
**         r2:{int, boolean, yes, String[], String[], String[], date - string, rating - char, user - string },
**         r3:{int, boolean, yes, String[], String[], String[], date - string, rating - char, user - string }, ...
**    },
** 2:{...},
** 3:{...}, ...
** }


data loss version (string arrays ("sa" such as "tag1,tag2,tag3") do not have duplicate elements):
* column 1: ID (integer); column 2: tag history (boolean); column 3: tags all throughout; column 4: + tags (sa); column 5: - tags (sa);
* column 1 value: 1; column 2 value: yes (has a tag history); column 3 value: ...; column 4 value: ...; column 5 value: ...;
* as a 3 dimensional array:
** {
**    1:{int, boolean, yes, String[], String[], String[]},
**    2:{...},
**    3:{...}, ...
** }
.
.
.




...